Back to Tournaments
🦅
Double Eagle Club
Players who have achieved the rare double eagle (albatross)
23
Club Members
176
Total Double Eagles
TOM LOTT
Club Leader
25
Leader's Total
| Rank | Player Name | Total Double Eagles |
|---|---|---|
| 1 | TOM LOTT | 25 |
| 2 | MIKE CLAYTON | 16 |
| 3 | PAUL CUSHMAN | 13 |
| 4 | RODNEY DAY | 12 |
| 5 | LUDINE DOTOLI | 11 |
| 5 | JOE SPITERI | 11 |
| 7 | SEAN CARTELLA | 10 |
| 8 | ROBBIE DAVIES | 9 |
| 9 | BRIAN GREVE | 8 |
| 9 | TONY BALABERDA | 8 |
| 11 | STEVE STUTTLER | 7 |
| 11 | ADAM EMSWILER | 7 |
| 11 | TIM BOCHE | 7 |
| 11 | PHILLIP FEATHERSTON | 7 |
| 15 | HARLEY HODGE | 6 |
| 16 | KORY SHERMAN | 5 |
| 17 | MICAH MCALISTER | 4 |
| 18 | TED LYNN | 3 |
| 18 | AMANDA SHERMANOR | 3 |
| 20 | CHAD POULIN | 1 |
| 20 | BRADY NIPPER | 1 |
| 20 | STEWART CUSHMAN | 1 |
| 20 | JEFF OSSO | 1 |
* Based on completed tournament rounds from all attempts