Back to Tournaments
🦅
Double Eagle Club
Players who have achieved the rare double eagle (albatross)
29
Club Members
332
Total Double Eagles
TOM LOTT
Club Leader
37
Leader's Total
| Rank | Player Name | Total Double Eagles |
|---|---|---|
| 1 | TOM LOTT | 37 |
| 2 | MIKE CLAYTON | 29 |
| 3 | RODNEY DAY | 26 |
| 4 | PHILLIP FEATHERSTON | 23 |
| 5 | STEVE STUTTLER | 20 |
| 6 | PAUL CUSHMAN | 19 |
| 7 | JOE SPITERI | 17 |
| 8 | ROBBIE DAVIES | 16 |
| 9 | BRIAN GREVE | 15 |
| 9 | SEAN CARTELLA | 15 |
| 11 | ADAM EMSWILER | 13 |
| 12 | TIM BOCHE | 12 |
| 13 | LUDINE DOTOLI | 11 |
| 14 | HARLEY HODGE | 10 |
| 14 | DEAN BERGSMA | 10 |
| 16 | KORY SHERMAN | 9 |
| 16 | TONY BALABERDA | 9 |
| 18 | AMANDA SHERMANOR | 8 |
| 19 | TODD BRUESS | 6 |
| 20 | TODD BRUESS | 5 |
| 21 | MICAH MCALISTER | 4 |
| 21 | MARK FAUSER | 4 |
| 21 | ED BAERT | 4 |
| 24 | TED LYNN | 3 |
| 24 | STEVE BEVENS | 3 |
| 26 | CHAD POULIN | 1 |
| 26 | BRADY NIPPER | 1 |
| 26 | STEWART CUSHMAN | 1 |
| 26 | JEFF OSSO | 1 |
* Based on completed tournament rounds from all attempts