Back to Tournaments
🦅
Double Eagle Club
Players who have achieved the rare double eagle (albatross)
29
Club Members
273
Total Double Eagles
TOM LOTT
Club Leader
31
Leader's Total
| Rank | Player Name | Total Double Eagles |
|---|---|---|
| 1 | TOM LOTT | 31 |
| 2 | RODNEY DAY | 25 |
| 3 | MIKE CLAYTON | 22 |
| 4 | STEVE STUTTLER | 18 |
| 5 | PAUL CUSHMAN | 16 |
| 6 | ROBBIE DAVIES | 15 |
| 6 | JOE SPITERI | 15 |
| 8 | SEAN CARTELLA | 14 |
| 9 | LUDINE DOTOLI | 11 |
| 9 | ADAM EMSWILER | 11 |
| 11 | BRIAN GREVE | 10 |
| 11 | TIM BOCHE | 10 |
| 13 | KORY SHERMAN | 9 |
| 13 | TONY BALABERDA | 9 |
| 15 | HARLEY HODGE | 8 |
| 15 | AMANDA SHERMANOR | 8 |
| 15 | DEAN BERGSMA | 8 |
| 18 | PHILLIP FEATHERSTON | 7 |
| 19 | TODD BRUESS | 5 |
| 20 | MICAH MCALISTER | 4 |
| 21 | TED LYNN | 3 |
| 21 | TODD BRUESS | 3 |
| 21 | STEVE BEVENS | 3 |
| 24 | MARK FAUSER | 2 |
| 24 | ED BAERT | 2 |
| 26 | CHAD POULIN | 1 |
| 26 | BRADY NIPPER | 1 |
| 26 | STEWART CUSHMAN | 1 |
| 26 | JEFF OSSO | 1 |
* Based on completed tournament rounds from all attempts