Back to Tournaments
🦅
Eagle Club
Players who have achieved eagles in tournament play
33
Club Members
27,201
Total Eagles
MIKE CLAYTON
Club Leader
2,212
Leader's Total
| Rank | Player Name | Total Eagles |
|---|---|---|
| 1 | MIKE CLAYTON | 2,212 |
| 2 | TOM LOTT | 2,164 |
| 3 | STEVE STUTTLER | 1,475 |
| 4 | ROBBIE DAVIES | 1,462 |
| 5 | RODNEY DAY | 1,438 |
| 6 | TIM BOCHE | 1,386 |
| 7 | PAUL CUSHMAN | 1,382 |
| 8 | SEAN CARTELLA | 1,320 |
| 9 | BRIAN GREVE | 1,302 |
| 10 | ADAM EMSWILER | 1,297 |
| 11 | KORY SHERMAN | 1,251 |
| 12 | JOE SPITERI | 1,112 |
| 13 | LUDINE DOTOLI | 1,106 |
| 14 | HARLEY HODGE | 1,064 |
| 15 | DEAN BERGSMA | 1,006 |
| 16 | TONY BALABERDA | 866 |
| 17 | AMANDA SHERMANOR | 839 |
| 18 | PHILLIP FEATHERSTON | 636 |
| 19 | TED LYNN | 630 |
| 20 | TODD BRUESS | 591 |
| 21 | ED BAERT | 454 |
| 22 | MARK FAUSER | 394 |
| 23 | STEVE BEVENS | 386 |
| 24 | TODD BRUESS | 355 |
| 25 | BRADY NIPPER | 330 |
| 26 | MICAH MCALISTER | 326 |
| 27 | JEFF OSSO | 303 |
| 28 | JAMIE STARK | 48 |
| 29 | CHAD POULIN | 29 |
| 30 | STEWART CUSHMAN | 15 |
| 31 | FRENK PULPAN | 12 |
| 32 | DANNY BARRY | 6 |
| 33 | JOSH PERRY | 4 |
* Based on completed tournament rounds from all attempts