Back to Tournaments
🦅
Eagle Club
Players who have achieved eagles in tournament play
33
Club Members
32,859
Total Eagles
MIKE CLAYTON
Club Leader
2,818
Leader's Total
| Rank | Player Name | Total Eagles |
|---|---|---|
| 1 | MIKE CLAYTON | 2,818 |
| 2 | TOM LOTT | 2,617 |
| 3 | TIM BOCHE | 1,729 |
| 4 | STEVE STUTTLER | 1,718 |
| 5 | BRIAN GREVE | 1,713 |
| 6 | PAUL CUSHMAN | 1,666 |
| 7 | ROBBIE DAVIES | 1,665 |
| 8 | RODNEY DAY | 1,653 |
| 9 | ADAM EMSWILER | 1,551 |
| 10 | PHILLIP FEATHERSTON | 1,523 |
| 11 | SEAN CARTELLA | 1,405 |
| 12 | HARLEY HODGE | 1,367 |
| 13 | DEAN BERGSMA | 1,310 |
| 14 | JOE SPITERI | 1,254 |
| 15 | KORY SHERMAN | 1,251 |
| 16 | LUDINE DOTOLI | 1,250 |
| 17 | TONY BALABERDA | 961 |
| 18 | AMANDA SHERMANOR | 839 |
| 19 | TODD BRUESS | 745 |
| 20 | ED BAERT | 635 |
| 21 | TED LYNN | 630 |
| 22 | MARK FAUSER | 541 |
| 23 | STEVE BEVENS | 504 |
| 24 | TODD BRUESS | 416 |
| 25 | BRADY NIPPER | 330 |
| 26 | MICAH MCALISTER | 326 |
| 27 | JEFF OSSO | 303 |
| 28 | JAMIE STARK | 59 |
| 29 | CHAD POULIN | 29 |
| 29 | STEWART CUSHMAN | 29 |
| 31 | FRENK PULPAN | 12 |
| 32 | DANNY BARRY | 6 |
| 33 | JOSH PERRY | 4 |
* Based on completed tournament rounds from all attempts