Back to Tournaments
🦅
Eagle Club
Players who have achieved eagles in tournament play
33
Club Members
30,759
Total Eagles
MIKE CLAYTON
Club Leader
2,483
Leader's Total
| Rank | Player Name | Total Eagles |
|---|---|---|
| 1 | MIKE CLAYTON | 2,483 |
| 2 | TOM LOTT | 2,416 |
| 3 | STEVE STUTTLER | 1,633 |
| 4 | ROBBIE DAVIES | 1,583 |
| 5 | RODNEY DAY | 1,571 |
| 6 | TIM BOCHE | 1,563 |
| 7 | PAUL CUSHMAN | 1,524 |
| 8 | PHILLIP FEATHERSTON | 1,523 |
| 9 | BRIAN GREVE | 1,504 |
| 10 | ADAM EMSWILER | 1,468 |
| 11 | SEAN CARTELLA | 1,405 |
| 12 | JOE SPITERI | 1,254 |
| 13 | KORY SHERMAN | 1,251 |
| 14 | HARLEY HODGE | 1,230 |
| 15 | LUDINE DOTOLI | 1,168 |
| 16 | DEAN BERGSMA | 1,153 |
| 17 | TONY BALABERDA | 961 |
| 18 | AMANDA SHERMANOR | 839 |
| 19 | TODD BRUESS | 688 |
| 20 | TED LYNN | 630 |
| 21 | ED BAERT | 533 |
| 22 | MARK FAUSER | 491 |
| 23 | STEVE BEVENS | 410 |
| 24 | TODD BRUESS | 399 |
| 25 | BRADY NIPPER | 330 |
| 26 | MICAH MCALISTER | 326 |
| 27 | JEFF OSSO | 303 |
| 28 | JAMIE STARK | 54 |
| 29 | CHAD POULIN | 29 |
| 30 | STEWART CUSHMAN | 15 |
| 31 | FRENK PULPAN | 12 |
| 32 | DANNY BARRY | 6 |
| 33 | JOSH PERRY | 4 |
* Based on completed tournament rounds from all attempts