Kapolei Golf Club Leaderboard
Note: This leaderboard only shows scores from (May 18, 2025) onwards. Previous scores are not included.
4
Players
-23
Best Score
| Rank | Player | Score | GSP | Longest Drive | Longest Putt | Bogeys | Pars | Birdies | Eagles | Double Eagles | Hole in Ones |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE CLAYTON | -23 | 83,267 | 345.8 yds | 22.2 ft | 0 | 0 | 13 | 5 | 0 | 0 |
| 2 | BRIAN GREVE | -20 | 58,774 | 338.7 yds | 26.8 ft | 0 | 1 | 14 | 3 | 0 | 0 |
| 3 | MICAH MCALISTER | -15 | 49,162 | 342.9 yds | 22.5 ft | 0 | 4 | 13 | 1 | 0 | 0 |
| 4 | PAUL CUSHMAN | -12 | 34,100 | 347.4 yds | 21.4 ft | 0 | 7 | 10 | 1 | 0 | 0 |
Top Highlights
Top Longest Drives
| Rank | Player | Distance |
|---|---|---|
| 1 | PAUL CUSHMAN | 347.4 yds |
| 2 | MIKE CLAYTON | 345.8 yds |
| 3 | MICAH MCALISTER | 342.9 yds |
Top Longest Putts
| Rank | Player | Distance |
|---|---|---|
| 1 | BRIAN GREVE | 26.8 ft |
| 2 | MICAH MCALISTER | 22.5 ft |
| 3 | MIKE CLAYTON | 22.2 ft |