Pebble Beach Leaderboard
Note: This leaderboard only shows scores from (May 18, 2025) onwards. Previous scores are not included.
3
Players
-24
Best Score
| Rank | Player | Score | GSP | Longest Drive | Longest Putt | Bogeys | Pars | Birdies | Eagles | Double Eagles | Hole in Ones |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE CLAYTON | -24 | 95,788 | 343.3 yds | 38.8 ft | 0 | 0 | 12 | 5 | 0 | 1 |
| 2 | PAUL CUSHMAN | -17 | 52,671 | 339.1 yds | 25.0 ft | 0 | 3 | 13 | 2 | 0 | 0 |
| 3 | HARLEY HODGE | -15 | 42,997 | 335.5 yds | 25.3 ft | 0 | 5 | 11 | 2 | 0 | 0 |
Top Highlights
Top Longest Drives
| Rank | Player | Distance |
|---|---|---|
| 1 | MIKE CLAYTON | 343.3 yds |
| 2 | PAUL CUSHMAN | 339.1 yds |
| 3 | HARLEY HODGE | 335.5 yds |
Top Longest Putts
| Rank | Player | Distance |
|---|---|---|
| 1 | MIKE CLAYTON | 38.8 ft |
| 2 | HARLEY HODGE | 25.3 ft |
| 3 | PAUL CUSHMAN | 25.0 ft |