Barrins Cove Leaderboard
Note: This leaderboard only shows scores from (May 18, 2025) onwards. Previous scores are not included.
3
Players
-22
Best Score
| Rank | Player | Score | GSP | Longest Drive | Longest Putt | Bogeys | Pars | Birdies | Eagles | Double Eagles | Hole in Ones |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE CLAYTON | -22 | 87,187 | 382.6 yds | 31.1 ft | 0 | 0 | 15 | 2 | 1 | 0 |
| 2 | BRIAN GREVE | -14 | 54,564 | 352.4 yds | 32.2 ft | 0 | 6 | 10 | 2 | 0 | 0 |
| 3 | TIM BOCHE | -14 | 48,187 | 365.8 yds | 26.8 ft | 0 | 7 | 8 | 3 | 0 | 0 |
Top Highlights
Top Longest Drives
| Rank | Player | Distance |
|---|---|---|
| 1 | MIKE CLAYTON | 382.6 yds |
| 2 | TIM BOCHE | 365.8 yds |
| 3 | BRIAN GREVE | 352.4 yds |
Top Longest Putts
| Rank | Player | Distance |
|---|---|---|
| 1 | BRIAN GREVE | 32.2 ft |
| 2 | MIKE CLAYTON | 31.1 ft |
| 3 | TIM BOCHE | 26.8 ft |