BRIAN GREVE
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
50
GSP:
64,448
Performance Stats
Eagles:
3
Birdies:
14
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
362.4 yards
Longest Putt:
39.0 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 |
| Score | -2 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -11 |
| Strokes | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 24 |
| GSP | 6600 | 2300 | 6700 | 2500 | 2400 | 2400 | 6450 | 2400 | 2700 | 34450 |
| Drive (yards) | 324.4 | - | 349.9 | 324.6 | 290.5 | 264.0 | 331.1 | - | 362.4 | - |
| Trackball RPM - Teeoff | 8183 | 5676 | 10490 | 10365 | 8854 | 5676 | 8006 | 6022 | 10334 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| Score | 0 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -9 |
| Strokes | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 26 |
| GSP | 200 | 2400 | 2300 | 6900 | 2500 | 8298 | 2300 | 2400 | 2700 | 29998 |
| Drive (yards) | 281.1 | 298.3 | - | 341.7 | 318.4 | 310.1 | - | 299.8 | 309.2 | - |
| Trackball RPM - Teeoff | 5494 | 8183 | 5000 | 9515 | 8183 | 9335 | 8541 | 6549 | 8349 | - |
Total
| Par (Out): 35 | Par (In): 35 | Total Par: 70 |
| Out: -11 | In: -9 | Total: -20 |
| Strokes (Out): 24 | Strokes (In): 26 | Total Strokes: 50 |
| GSP (Out): 34450 | GSP (In): 29998 | Total GSP: 64448 |