TIMBOCH
The Sentry @ Kapalua
Jan 5-11, 2026
Player Overview
Rank
8
Location
Farmington, MN
Score
-27
GSP (Great Shot Points)
104,129
Game Statistics
Scoring Stats
Total Score:
-27
Total Strokes:
46
GSP:
104,129
Performance Stats
Eagles:
9
Birdies:
9
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
369.4 yards
Longest Putt:
18.2 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 5-11, 2026
4
3
4
4
5
4
4
3
5
36
3
2
3
2
3
2
3
2
3
23
TIMBOCH
4
3
4
4
4
5
4
4
5
37
73
2
2
3
3
2
3
2
3
3
23
46
TIMBOCH
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | -2 | -13 |
| GSP | 2400 | 2300 | 2100 | 6500 | 12452 | 6800 | 8125 | 8319 | 6500 | 55496 |
| Drive (yards) | 281.5 | - | - | 299.6 | 291.9 | 367.3 | 342.4 | - | 286.1 | - |
| Trackball RPM - Teeoff | 9387 | 6081 | 8755 | 9689 | 9386 | 6569 | 7371 | 8153 | 4821 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -2 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -2 | -14 |
| GSP | 7300 | 2300 | 2600 | 2400 | 6500 | 6600 | 6500 | 7633 | 6800 | 48633 |
| Drive (yards) | 314.6 | - | 350.6 | 287.6 | 287.4 | 310.6 | 295.8 | 357.9 | 369.4 | - |
| Trackball RPM - Teeoff | 10313 | 4687 | 10338 | 7002 | 10163 | 8621 | 7668 | 8158 | 9718 | - |
Totals
| Out | In | Total | |
| Par | 36 | 37 | 73 |
| Strokes | 23 | 23 | 46 |
| Score | -13 | -14 | -27 |
| GSP | 55496 | 48633 | 104129 |