TIMBOCH
WM Phoenix Open @ TPC Scottsdale
Feb 2-8, 2026
Player Overview
Rank
9
Location
N/A
Score
-80
GSP (Great Shot Points)
241,516
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
51
GSP:
59,917
Performance Stats
Eagles:
3
Birdies:
14
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
360 yards
Longest Putt:
31.6 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 25 |
| Score | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| GSP | 7617 | 2400 | 6700 | 2400 | 2600 | 2400 | 2300 | 2400 | 2500 | 31317 |
| Drive (yards) | 275 | 297 | 344 | - | 329 | 296 | - | 291 | 302 | - |
| Trackball RPM - Teeoff | 5795 | 8359 | 7676 | 8528 | 8339 | 8334 | 8183 | 7672 | 8619 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Strokes | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 26 |
| Score | E | -1 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | -10 |
| GSP | 200 | 2700 | 2400 | 6800 | 2500 | 6700 | 2300 | 2400 | 2600 | 28600 |
| Drive (yards) | - | 356 | - | 360 | 280 | 293 | - | 295 | 338 | - |
| Trackball RPM - Teeoff | 6082 | 7827 | 8006 | 7827 | 7046 | 8333 | 7482 | 9518 | 8153 | - |
Total
| Par (Out): 35 | Par (In): 36 | Total Par: 71 |
| Out: -10 | In: -10 | Total: -20 |
| Strokes (Out): 25 | Strokes (In): 26 | Total Strokes: 51 |
| GSP (Out): 31317 | GSP (In): 28600 | Total GSP: 59917 |