RobbieD
The Sentry @ Kapalua
Jan 5-11, 2026
Player Overview
Rank
3
Location
Raymore, MO
Score
-28
GSP (Great Shot Points)
111,183
Game Statistics
Scoring Stats
Total Score:
-28
Total Strokes:
45
GSP:
111,183
Performance Stats
Eagles:
10
Birdies:
8
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
381.6 yards
Longest Putt:
22.1 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 5-11, 2026
4
3
4
4
5
4
4
3
5
36
3
2
2
2
3
2
3
2
3
22
RobbieD
4
3
4
4
4
5
4
4
5
37
73
3
2
2
3
2
3
2
3
3
23
45
RobbieD
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | -14 |
| GSP | 2400 | 2300 | 6600 | 6500 | 6600 | 6800 | 2600 | 2300 | 6400 | 42500 |
| Drive (yards) | 288.8 | - | 298 | 298.5 | 307.1 | 363.8 | 348.7 | - | 252.1 | - |
| Trackball RPM - Teeoff | 3977 | 11338 | 9529 | 12500 | 12577 | 9668 | 9001 | 9446 | 8181 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | -14 |
| GSP | 2100 | 2300 | 6900 | 2400 | 6500 | 13213 | 17130 | 2700 | 15440 | 68683 |
| Drive (yards) | - | - | 357.1 | 298.4 | 288.3 | 338.2 | 298.7 | 354.3 | 381.6 | - |
| Trackball RPM - Teeoff | 13186 | 8673 | 13295 | 5668 | 12718 | 11437 | 10153 | 7954 | 13519 | - |
Totals
| Out | In | Total | |
| Par | 36 | 37 | 73 |
| Strokes | 22 | 23 | 45 |
| Score | -14 | -14 | -28 |
| GSP | 42500 | 68683 | 111183 |