CARTELLA
Tour Championship @ HG National
Aug 18-24, 2025
Player Overview
Rank
10
Location
Carleton Place, Ont
Score
-20
GSP (Great Shot Points)
65,035
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
52
GSP:
65,035
Performance Stats
Eagles:
4
Birdies:
12
Pars:
2
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
366.6 yards
Longest Putt:
68.3 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Aug 18-24, 2025
4
4
3
4
5
4
4
3
5
36
3
3
3
3
3
3
3
2
3
26
CARTELLA
4
4
4
3
5
4
4
3
5
36
72
3
3
2
2
4
3
4
2
3
26
52
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | E | -1 | -2 | -1 | -1 | -1 | -2 | -10 |
| GSP | 2400 | 2600 | 0 | 2500 | 6500 | 2500 | 2700 | 2300 | 6800 | 28300 |
| Drive (yards) | 315.5 | 332.5 | - | 315.5 | 283.5 | 299.2 | 366.6 | - | 315.2 | - |
| Trackball RPM - Teeoff | 10164 | 9666 | 3526 | 9687 | 4589 | 10001 | 10645 | 5009 | 10217 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -2 | -1 | -1 | -1 | E | -1 | -2 | -10 |
| GSP | 2300 | 2600 | 7300 | 2300 | 2300 | 2500 | 200 | 10735 | 6500 | 36735 |
| Drive (yards) | - | 334 | 329.2 | - | - | 311.5 | 35.6 | - | - | - |
| Trackball RPM - Teeoff | 9680 | 10005 | 10483 | 4013 | 2898 | 10200 | 0 | 5976 | 10323 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 26 | 26 | 52 |
| Score | -10 | -10 | -20 |
| GSP | 28300 | 36735 | 65035 |