CARTELLA
Fortinet Championship @ English Turn
Sep 15-21, 2025
Player Overview
Rank
1
Location
Carleton Place, Ont
Score
-23
GSP (Great Shot Points)
81,205
Game Statistics
Scoring Stats
Total Score:
-23
Total Strokes:
49
GSP:
81,205
Performance Stats
Eagles:
5
Birdies:
13
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
342.3 yards
Longest Putt:
29.2 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Sep 15-21, 2025
4
5
3
4
4
5
4
3
4
36
3
3
2
2
3
3
3
2
3
24
CARTELLA
4
5
3
4
4
5
4
3
4
36
72
3
3
2
3
3
3
3
2
3
25
49
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | -12 |
| GSP | 2600 | 6800 | 2400 | 7400 | 2600 | 14505 | 2500 | 2300 | 2500 | 43605 |
| Drive (yards) | 329.6 | 340.4 | - | 329.6 | 342.3 | 311.6 | 310 | - | 311.5 | - |
| Trackball RPM - Teeoff | 8359 | 10513 | 5687 | 10668 | 10000 | 10731 | 10860 | 7002 | 9408 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -11 |
| GSP | 2400 | 6700 | 2300 | 2300 | 2400 | 6700 | 2500 | 9700 | 2600 | 37600 |
| Drive (yards) | - | 308.3 | - | - | 309.4 | 337.9 | 301.9 | - | 331.9 | - |
| Trackball RPM - Teeoff | 9850 | 10334 | 7182 | 11709 | 10486 | 9689 | 9819 | 6876 | 9823 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 24 | 25 | 49 |
| Score | -12 | -11 | -23 |
| GSP | 43605 | 37600 | 81205 |