CARTELLA
Ryder Cup '25
Sep 22-28, 2025
Player Overview
Rank
11
Location
Carleton Place, Ont
Score
-19
GSP (Great Shot Points)
61,574
Game Statistics
Scoring Stats
Total Score:
-19
Total Strokes:
52
GSP:
61,574
Performance Stats
Eagles:
3
Birdies:
13
Pars:
2
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
373.1 yards
Longest Putt:
21.8 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Sep 22-28, 2025
4
4
3
5
4
4
5
3
4
36
3
3
2
3
3
3
3
2
3
25
CARTELLA
4
4
4
5
3
4
4
3
4
35
71
3
3
3
3
2
4
3
2
4
27
52
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -11 |
| GSP | 2500 | 2400 | 2300 | 6600 | 2500 | 2600 | 6600 | 2300 | 2500 | 30300 |
| Drive (yards) | 317.3 | 299.9 | - | 301.1 | 304 | 339.4 | 304.4 | - | 339.6 | - |
| Trackball RPM - Teeoff | 10408 | 10853 | 8057 | 10037 | 10516 | 10540 | 9606 | 7683 | 10209 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -2 | -1 | E | -1 | -1 | E | -8 |
| GSP | 2400 | 2700 | 7583 | 6800 | 2300 | 300 | 6491 | 2300 | 400 | 31274 |
| Drive (yards) | 297.1 | 360.8 | 326.1 | 365.5 | - | 300.3 | 373.1 | - | 353.6 | - |
| Trackball RPM - Teeoff | 10001 | 9888 | 10201 | 10089 | 9380 | 10344 | 10208 | 9871 | 10697 | - |
Totals
| Out | In | Total | |
| Par | 36 | 35 | 71 |
| Strokes | 25 | 27 | 52 |
| Score | -11 | -8 | -19 |
| GSP | 30300 | 31274 | 61574 |