CARTELLA
Bermuda Championship @ TPC Boston
Dec 15-21, 2025
Player Overview
Rank
6
Location
Carleton Place, Ont
Score
-20
GSP (Great Shot Points)
72,230
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
51
GSP:
72,230
Performance Stats
Eagles:
3
Birdies:
14
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
346.6 yards
Longest Putt:
29.1 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Dec 15-21, 2025
4
5
3
4
4
4
5
3
4
36
3
3
2
3
2
3
4
2
3
25
CARTELLA
4
3
4
4
4
4
3
4
5
35
71
3
2
4
3
3
3
2
3
3
26
51
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -11 |
| GSP | 2300 | 14865 | 2300 | 2500 | 12997 | 2300 | 2600 | 2400 | 2600 | 44862 |
| Drive (yards) | - | 324.7 | - | 312.4 | 313.8 | 273.5 | 336.6 | - | 329.2 | - |
| Trackball RPM - Teeoff | 9887 | 8625 | 5568 | 6225 | 8988 | 8296 | 8295 | 6562 | 6740 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | E | -1 | -1 | -1 | -1 | -1 | -2 | -9 |
| GSP | 5868 | 2300 | 300 | 2500 | 2500 | 2500 | 2300 | 2400 | 6700 | 27368 |
| Drive (yards) | 346.6 | - | 318.6 | 303.3 | 315.2 | 321.1 | - | 292.1 | 311.3 | - |
| Trackball RPM - Teeoff | 9823 | 5630 | 7487 | 8006 | 8125 | 7983 | 6452 | 6087 | 8692 | - |
Totals
| Out | In | Total | |
| Par | 36 | 35 | 71 |
| Strokes | 25 | 26 | 51 |
| Score | -11 | -9 | -20 |
| GSP | 44862 | 27368 | 72230 |