CARTELLA
Mexico Open @ Legacy Craguns
Dec 29, 2025 - Jan 4, 2026
Player Overview
Rank
8
Location
Carleton Place, Ont
Score
-26
GSP (Great Shot Points)
80,401
Game Statistics
Scoring Stats
Total Score:
-26
Total Strokes:
46
GSP:
80,401
Performance Stats
Eagles:
8
Birdies:
10
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
354.1 yards
Longest Putt:
26.6 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Dec 29, 2025 - Jan 4, 2026
4
5
4
3
4
3
5
3
5
36
3
3
2
2
3
2
3
2
3
23
CARTELLA
4
4
3
5
4
3
5
3
5
36
72
3
2
2
3
3
2
3
2
3
23
46
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -2 | -1 | -1 | -1 | -2 | -1 | -2 | -13 |
| GSP | 2600 | 6500 | 7100 | 2300 | 2600 | 2400 | 6600 | 2300 | 6600 | 39000 |
| Drive (yards) | 339.6 | 290.6 | - | - | 338.7 | - | 311.6 | - | 316.7 | - |
| Trackball RPM - Teeoff | 10346 | 9376 | 8922 | 5937 | 9537 | 5207 | 9486 | 5633 | 9556 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -2 | -1 | -2 | -1 | -1 | -2 | -1 | -2 | -13 |
| GSP | 5501 | 6700 | 2300 | 6500 | 2600 | 2300 | 6700 | 2300 | 6500 | 41401 |
| Drive (yards) | 354.1 | 312.6 | - | 294.3 | 306.9 | - | 342.6 | - | 306.6 | - |
| Trackball RPM - Teeoff | 10668 | 7001 | 9238 | 9550 | 7820 | 9333 | 9854 | 9486 | 10001 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 23 | 23 | 46 |
| Score | -13 | -13 | -26 |
| GSP | 39000 | 41401 | 80401 |