CARTELLA
The Sentry @ Kapalua
Jan 5-11, 2026
Player Overview
Rank
7
Location
Carleton Place, Ont
Score
-27
GSP (Great Shot Points)
93,179
Game Statistics
Scoring Stats
Total Score:
-27
Total Strokes:
46
GSP:
93,179
Performance Stats
Eagles:
9
Birdies:
9
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
372.9 yards
Longest Putt:
22.2 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 5-11, 2026
4
3
4
4
5
4
4
3
5
36
3
2
2
2
3
2
3
2
3
22
CARTELLA
4
3
4
4
4
5
4
4
5
37
73
3
2
3
3
2
3
2
3
3
24
46
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | -14 |
| GSP | 2400 | 2300 | 6600 | 6600 | 6500 | 6800 | 2600 | 2300 | 6600 | 42700 |
| Drive (yards) | 281.8 | - | 302.9 | 302.1 | 285.8 | 362.1 | 346 | - | 279.8 | - |
| Trackball RPM - Teeoff | 4669 | 5009 | 10671 | 10532 | 7982 | 6826 | 8528 | 6666 | 3920 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -2 | -13 |
| GSP | 2500 | 2300 | 2600 | 2400 | 6500 | 12749 | 6600 | 8030 | 6800 | 50479 |
| Drive (yards) | 308.8 | - | 345 | 292.9 | 294.1 | 328.2 | 300.3 | 329.7 | 372.9 | - |
| Trackball RPM - Teeoff | 10181 | 5315 | 10791 | 7159 | 8619 | 9120 | 8848 | 3786 | 10634 | - |
Totals
| Out | In | Total | |
| Par | 36 | 37 | 73 |
| Strokes | 22 | 24 | 46 |
| Score | -14 | -13 | -27 |
| GSP | 42700 | 50479 | 93179 |