CARTELLA
Sony Open @ Kapolei GC
Jan 12-18, 2026
Player Overview
Rank
6
Location
Carleton Place, Ont
Score
-22
GSP (Great Shot Points)
78,192
Game Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
78,192
Performance Stats
Eagles:
5
Birdies:
10
Pars:
2
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
358.1 yards
Longest Putt:
21.8 feet
Hole in Ones:
1
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 12-18, 2026
5
4
4
4
3
4
5
3
4
36
3
4
3
3
1
2
3
2
3
24
CARTELLA
4
4
3
4
5
4
3
5
4
36
72
3
3
2
3
3
4
2
3
3
26
50
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -2 | E | -1 | -1 | -2 | -2 | -2 | -1 | -1 | -12 |
| GSP | 6600 | 300 | 2400 | 2500 | 20192 | 6300 | 6800 | 2300 | 2400 | 49792 |
| Drive (yards) | 315.8 | 321.9 | 299.8 | 300.5 | - | - | 358.1 | - | 332.7 | - |
| Trackball RPM - Teeoff | 9846 | 9516 | 8751 | 8850 | 5184 | 10627 | 9934 | 4859 | 9882 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -2 | E | -1 | -2 | -1 | -10 |
| GSP | 2600 | 2500 | 2300 | 2700 | 6400 | 400 | 2400 | 6600 | 2500 | 28400 |
| Drive (yards) | 344.1 | 301.9 | - | 351.4 | 295.1 | 348.6 | - | 318.1 | 304 | - |
| Trackball RPM - Teeoff | 9935 | 8988 | 3762 | 10001 | 8668 | 7818 | 6322 | 8181 | 8125 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 24 | 26 | 50 |
| Score | -12 | -10 | -22 |
| GSP | 49792 | 28400 | 78192 |