CARTELLA
Cognizant @ Big Lou's Water Ravine
Feb 23 - Mar 1, 2026
Player Overview
Rank
4
Location
Carleton Place, Ont
Score
-21
GSP (Great Shot Points)
79,264
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
50
GSP:
79,264
Performance Stats
Eagles:
4
Birdies:
13
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
335.5 yards
Longest Putt:
19.4 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Feb 23 - Mar 1, 2026
4
4
4
3
5
4
3
5
3
35
3
3
3
2
3
3
2
3
2
24
CARTELLA
4
4
5
3
3
5
3
5
4
36
71
3
3
4
3
2
3
2
3
3
26
50
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -11 |
| GSP | 2600 | 2500 | 8367 | 9329 | 6700 | 2300 | 2300 | 6600 | 2300 | 42996 |
| Drive (yards) | 327.5 | 312.4 | 322.2 | - | 335.5 | - | - | 312.9 | - | - |
| Trackball RPM - Teeoff | 8322 | 7098 | 9516 | 7007 | 8947 | 6851 | 6183 | 5851 | 4917 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | E | -1 | -2 | -1 | -2 | -1 | -10 |
| GSP | 2300 | 2500 | 3000 | 400 | 2300 | 14468 | 2300 | 6500 | 2500 | 36268 |
| Drive (yards) | 270.7 | 308.1 | 302 | - | - | 304.8 | - | 299.1 | 324.5 | - |
| Trackball RPM - Teeoff | 7757 | 9347 | 0 | 8131 | 7333 | 5001 | 10163 | 7673 | 8492 | - |
Totals
| Out | In | Total | |
| Par | 35 | 36 | 71 |
| Strokes | 24 | 26 | 50 |
| Score | -11 | -10 | -21 |
| GSP | 42996 | 36268 | 79264 |