CARTELLA
Texas Houston Open @ Rush Creek
Mar 23-29, 2026
Player Overview
Rank
7
Location
Carleton Place, Ont
Score
-21
GSP (Great Shot Points)
82,416
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
51
GSP:
82,416
Performance Stats
Eagles:
4
Birdies:
13
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
356.1 yards
Longest Putt:
28.9 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Mar 23-29, 2026
4
5
3
4
4
4
3
5
4
36
3
3
2
3
3
3
2
3
3
25
CARTELLA
5
4
3
4
4
3
4
4
5
36
72
3
3
2
4
3
2
3
3
3
26
51
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -11 |
| GSP | 2500 | 13525 | 2300 | 2600 | 2500 | 2400 | 10955 | 6600 | 2600 | 45980 |
| Drive (yards) | 312.1 | 328.2 | - | 308.3 | 318.8 | 296.8 | - | 323.6 | 345.9 | - |
| Trackball RPM - Teeoff | 8437 | 9692 | 6515 | 11391 | 8464 | 5482 | 7268 | 9573 | 8658 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -2 | -1 | -1 | E | -1 | -1 | -1 | -1 | -2 | -10 |
| GSP | 6700 | 2600 | 2300 | 400 | 2400 | 2300 | 2600 | 2700 | 14436 | 36436 |
| Drive (yards) | 306.2 | 326.3 | - | - | 282.3 | - | 331.1 | 356.1 | 338.3 | - |
| Trackball RPM - Teeoff | 10194 | 8892 | 7516 | 10781 | 4588 | 8181 | 8727 | 10143 | 9823 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 25 | 26 | 51 |
| Score | -11 | -10 | -21 |
| GSP | 45980 | 36436 | 82416 |