HHODGE2
Procore @ Northern Hills
Sep 8-14, 2025
Player Overview
Rank
18
Location
Independence, Ky
Score
-18
GSP (Great Shot Points)
58,386
Game Statistics
Scoring Stats
Total Score:
-18
Total Strokes:
54
GSP:
58,386
Performance Stats
Eagles:
2
Birdies:
15
Pars:
0
Bogeys:
1
Double Bogeys+:
0
Highlight Stats
Longest Drive:
354.1 yards
Longest Putt:
28.2 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Sep 8-14, 2025
4
4
3
5
3
4
4
5
4
36
3
3
2
3
2
3
3
4
3
26
HHODGE2
3
4
5
3
4
4
4
4
5
36
72
2
3
6
2
3
3
3
3
3
28
54
HHODGE2
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -10 |
| GSP | 2500 | 2300 | 2300 | 6800 | 2300 | 9686 | 2300 | 2500 | 2400 | 33086 |
| Drive (yards) | 334.5 | 259.2 | - | 354.1 | - | 282.4 | 262.8 | - | 288.1 | - |
| Trackball RPM - Teeoff | 7132 | 4641 | 4705 | 8936 | 8810 | 5581 | 3759 | 6070 | 4386 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | +1 | -1 | -1 | -1 | -1 | -1 | -2 | -8 |
| GSP | 2400 | 4300 | 0 | 2200 | 2600 | 2600 | 2500 | 2300 | 6400 | 25300 |
| Drive (yards) | - | 340.1 | - | - | 342.7 | 339.4 | 296.9 | - | 252.3 | - |
| Trackball RPM - Teeoff | 8043 | 8511 | 4275 | 8393 | 8963 | 7296 | 5308 | 8066 | 3871 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 26 | 28 | 54 |
| Score | -10 | -8 | -18 |
| GSP | 33086 | 25300 | 58386 |