HHODGE2
G.Thornton Invitational @ TPC Avenel
Dec 8-14, 2025
Player Overview
Rank
8
Location
Independence, Ky
Score
-21
GSP (Great Shot Points)
67,835
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
50
GSP:
67,835
Performance Stats
Eagles:
4
Birdies:
13
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
349.3 yards
Longest Putt:
22.6 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Dec 8-14, 2025
4
5
3
4
4
5
4
4
3
36
3
3
2
3
3
3
3
3
2
25
HHODGE2
4
3
4
5
4
4
4
3
4
35
71
3
2
3
3
2
4
3
2
3
25
50
HHODGE2
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -11 |
| GSP | 2300 | 6700 | 2300 | 2500 | 2300 | 6600 | 2600 | 2600 | 2400 | 30300 |
| Drive (yards) | - | 332.2 | - | 316.8 | - | 315.4 | 334.4 | 330.4 | - | - |
| Trackball RPM - Teeoff | 6719 | 8111 | 5267 | 5781 | 5000 | 7508 | 8668 | 7868 | 4442 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -2 | -2 | E | -1 | -1 | -1 | -10 |
| GSP | 2400 | 2300 | 2400 | 6700 | 16235 | 300 | 2400 | 2300 | 2500 | 37535 |
| Drive (yards) | 305.4 | - | 297 | 349.3 | 294.7 | 319 | 283.8 | - | 310.2 | - |
| Trackball RPM - Teeoff | 3934 | 5968 | 3704 | 8501 | 8358 | 8386 | 5659 | 7046 | 8199 | - |
Totals
| Out | In | Total | |
| Par | 36 | 35 | 71 |
| Strokes | 25 | 25 | 50 |
| Score | -11 | -10 | -21 |
| GSP | 30300 | 37535 | 67835 |