HHODGE2
The Sentry @ Kapalua
Jan 5-11, 2026
Player Overview
Rank
21
Location
Independence, Ky
Score
-24
GSP (Great Shot Points)
79,566
Game Statistics
Scoring Stats
Total Score:
-24
Total Strokes:
49
GSP:
79,566
Performance Stats
Eagles:
6
Birdies:
12
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
359.8 yards
Longest Putt:
27.7 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 5-11, 2026
4
3
4
4
5
4
4
3
5
36
3
2
2
3
3
2
3
2
3
23
HHODGE2
4
3
4
4
4
5
4
4
5
37
73
3
2
3
3
3
3
3
3
3
26
49
HHODGE2
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -2 | -1 | -2 | -2 | -1 | -1 | -2 | -13 |
| GSP | 2300 | 8979 | 7100 | 2400 | 6400 | 6800 | 2600 | 2300 | 6400 | 45279 |
| Drive (yards) | - | - | - | 292.7 | 271.9 | 359.8 | 341.6 | - | 250.7 | - |
| Trackball RPM - Teeoff | 3884 | 5250 | 8125 | 8361 | 4915 | 7194 | 7093 | 5005 | 3270 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -11 |
| GSP | 2300 | 2300 | 2400 | 6587 | 2300 | 6600 | 2300 | 2700 | 6800 | 34287 |
| Drive (yards) | 265.3 | - | 289.9 | 264.4 | 285.8 | 311.8 | 288 | 339 | 354.7 | - |
| Trackball RPM - Teeoff | 3892 | 7069 | 4843 | 3895 | 6986 | 8001 | 7814 | 5109 | 7922 | - |
Totals
| Out | In | Total | |
| Par | 36 | 37 | 73 |
| Strokes | 23 | 26 | 49 |
| Score | -13 | -11 | -24 |
| GSP | 45279 | 34287 | 79566 |