HHODGE2
Sony Open @ Kapolei GC
Jan 12-18, 2026
Player Overview
Rank
19
Location
Independence, Ky
Score
-20
GSP (Great Shot Points)
86,117
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
52
GSP:
86,117
Performance Stats
Eagles:
3
Birdies:
14
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
337.4 yards
Longest Putt:
26.3 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 12-18, 2026
5
4
4
4
3
4
5
3
4
36
3
3
3
3
2
3
3
3
3
26
HHODGE2
4
4
3
4
5
4
3
5
4
36
72
3
3
2
3
4
3
2
3
3
26
52
HHODGE2
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -2 | -1 | -1 | -1 | -1 | -1 | -2 | E | -1 | -10 |
| GSP | 6600 | 2500 | 7552 | 2400 | 2300 | 2300 | 14877 | 200 | 2300 | 41029 |
| Drive (yards) | 290.3 | 309.1 | 282.3 | 280.1 | - | 250 | 321.8 | - | 228.2 | - |
| Trackball RPM - Teeoff | 6421 | 6016 | 5678 | 5791 | 4988 | 3834 | 6589 | 5625 | 3011 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -10 |
| GSP | 2400 | 2400 | 2400 | 7135 | 2200 | 2600 | 9111 | 14342 | 2500 | 45088 |
| Drive (yards) | 282.4 | 287.6 | - | 320.4 | 299 | 337.4 | - | 313.3 | 301.7 | - |
| Trackball RPM - Teeoff | 4122 | 6221 | 4472 | 5781 | 6654 | 5332 | 4423 | 6267 | 5980 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 26 | 26 | 52 |
| Score | -10 | -10 | -20 |
| GSP | 41029 | 45088 | 86117 |