HHODGE2
Arnold Palmer Invitational
Mar 2-8, 2026
Player Overview
Rank
15
Location
Independence, Ky
Score
-21
GSP (Great Shot Points)
68,439
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
51
GSP:
68,439
Performance Stats
Eagles:
3
Birdies:
15
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
355.1 yards
Longest Putt:
29.6 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Mar 2-8, 2026
4
3
4
5
4
5
3
4
4
36
3
2
3
3
3
3
2
3
3
25
HHODGE2
4
4
5
4
3
4
5
3
4
36
72
3
3
4
3
2
3
3
2
3
26
51
HHODGE2
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | -11 |
| GSP | 2400 | 2300 | 7152 | 6600 | 2300 | 14387 | 2300 | 2400 | 2600 | 42439 |
| Drive (yards) | 289.8 | - | 303.7 | 304.8 | - | - | - | 298.1 | 344.9 | - |
| Trackball RPM - Teeoff | 6267 | 7795 | 7751 | 6818 | 6441 | 7535 | 8343 | 7031 | 8367 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -10 |
| GSP | 2300 | 2400 | 2500 | 2400 | 2400 | 2500 | 6800 | 2300 | 2400 | 26000 |
| Drive (yards) | 262 | 295.5 | 329.8 | 241.8 | - | 315.6 | 355.1 | - | 292.4 | - |
| Trackball RPM - Teeoff | 8282 | 7104 | 8809 | 6882 | 4428 | 8022 | 8549 | 5852 | 6791 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 25 | 26 | 51 |
| Score | -11 | -10 | -21 |
| GSP | 42439 | 26000 | 68439 |