ABE
The Sentry @ Kapalua
Jan 5-11, 2026
Player Overview
Rank
9
Location
Troy, Ohi
Score
-26
GSP (Great Shot Points)
109,073
Game Statistics
Scoring Stats
Total Score:
-26
Total Strokes:
47
GSP:
109,073
Performance Stats
Eagles:
8
Birdies:
10
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
372.8 yards
Longest Putt:
31.3 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 5-11, 2026
4
3
4
4
5
4
4
3
5
36
3
2
2
3
3
2
3
2
3
23
ABE
4
3
4
4
4
5
4
4
5
37
73
2
2
3
3
2
3
3
3
3
24
47
ABE
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -2 | -1 | -2 | -2 | -1 | -1 | -2 | -13 |
| GSP | 2300 | 9078 | 6600 | 2300 | 13669 | 6800 | 2600 | 8930 | 6400 | 58677 |
| Drive (yards) | - | - | 301.3 | 295.7 | 295 | 362.5 | 327.3 | - | 247.8 | - |
| Trackball RPM - Teeoff | 5474 | 6875 | 9202 | 8944 | 9144 | 10941 | 8757 | 6146 | 6087 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -2 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | -13 |
| GSP | 6500 | 8655 | 2400 | 2300 | 6400 | 6600 | 2300 | 8441 | 6800 | 50396 |
| Drive (yards) | - | - | 343.7 | - | - | 321.5 | 295.4 | 337.2 | 372.8 | - |
| Trackball RPM - Teeoff | 13704 | 5464 | 16116 | 6011 | 7303 | 9893 | 13016 | 4559 | 10429 | - |
Totals
| Out | In | Total | |
| Par | 36 | 37 | 73 |
| Strokes | 23 | 24 | 47 |
| Score | -13 | -13 | -26 |
| GSP | 58677 | 50396 | 109073 |