ABE
Sony Open @ Kapolei GC
Jan 12-18, 2026
Player Overview
Rank
10
Location
Troy, Ohi
Score
-22
GSP (Great Shot Points)
71,445
Game Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
71,445
Performance Stats
Eagles:
4
Birdies:
14
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
338.9 yards
Longest Putt:
40.3 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 12-18, 2026
5
4
4
4
3
4
5
3
4
36
4
3
3
3
2
2
3
2
2
24
ABE
4
4
3
4
5
4
3
5
4
36
72
3
3
2
3
4
3
2
3
3
26
50
ABE
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | -2 | -12 |
| GSP | 2500 | 2400 | 2500 | 2400 | 8802 | 6300 | 6700 | 2300 | 7000 | 40902 |
| Drive (yards) | 301.8 | 292.4 | 285 | 280.1 | - | - | 337.7 | - | 338.9 | - |
| Trackball RPM - Teeoff | 9042 | 5627 | 7351 | 6762 | 6559 | 12980 | 8617 | 6267 | 14029 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -10 |
| GSP | 2400 | 2200 | 2300 | 7243 | 2400 | 2400 | 2500 | 6700 | 2400 | 30543 |
| Drive (yards) | 278.5 | 258.1 | - | 302.3 | 292.2 | 285 | - | 326.8 | 277.1 | - |
| Trackball RPM - Teeoff | 3756 | 5728 | 6944 | 4640 | 7353 | 4896 | 7771 | 9814 | 5357 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 24 | 26 | 50 |
| Score | -12 | -10 | -22 |
| GSP | 40902 | 30543 | 71445 |