ABE
WM Phoenix Open @ TPC Scottsdale
Feb 2-8, 2026
Player Overview
Rank
20
Location
Troy, Ohi
Score
-21
GSP (Great Shot Points)
87,893
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
50
GSP:
87,893
Performance Stats
Eagles:
1
Birdies:
16
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
374.4 yards
Longest Putt:
30.9 feet
Hole in Ones:
0
Double Eagles:
1
Hole-by-Hole Scorecard
Feb 2-8, 2026
4
4
5
3
4
4
3
4
4
35
3
3
4
2
3
3
2
3
3
26
ABE
4
4
3
5
4
5
3
4
4
36
71
3
3
2
3
3
2
2
3
3
24
50
ABE
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
| GSP | 2300 | 7777 | 2500 | 7811 | 7219 | 2300 | 2300 | 2500 | 2400 | 37107 |
| Drive (yards) | 274 | 271.2 | 325.8 | - | 309.2 | 271.9 | - | 299.9 | 294.1 | - |
| Trackball RPM - Teeoff | 7469 | 4236 | 5970 | 5650 | 4602 | 4704 | 6079 | 9149 | 5627 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -2 | -1 | -3 | -1 | -1 | -1 | -12 |
| GSP | 2600 | 2600 | 2400 | 6800 | 2300 | 20976 | 8010 | 2500 | 2600 | 50786 |
| Drive (yards) | 348.7 | 343.6 | - | 374.4 | 273.7 | 295.7 | - | 303.1 | 319.4 | - |
| Trackball RPM - Teeoff | 15471 | 5383 | 6179 | 8837 | 6738 | 6022 | 4062 | 6183 | 4329 | - |
Totals
| Out | In | Total | |
| Par | 35 | 36 | 71 |
| Strokes | 26 | 24 | 50 |
| Score | -9 | -12 | -21 |
| GSP | 37107 | 50786 | 87893 |