STOOGEFAN
Fortinet Championship @ English Turn
Sep 15-21, 2025
Player Overview
Rank
3
Location
N/A
Score
-23
GSP (Great Shot Points)
96,253
Game Statistics
Scoring Stats
Total Score:
-23
Total Strokes:
49
GSP:
96,253
Performance Stats
Eagles:
5
Birdies:
11
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
329.3 yards
Longest Putt:
23.2 feet
Hole in Ones:
1
Double Eagles:
0
Hole-by-Hole Scorecard
Sep 15-21, 2025
4
5
3
4
4
5
4
3
4
36
3
3
1
3
3
3
2
2
3
23
STOOGEFAN
4
5
3
4
4
5
4
3
4
36
72
3
3
2
3
3
3
3
2
4
26
49
STOOGEFAN
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -2 | -1 | -1 | -2 | -2 | -1 | -1 | -13 |
| GSP | 2400 | 6700 | 20522 | 2400 | 2500 | 6600 | 12957 | 2300 | 2400 | 58779 |
| Drive (yards) | 278.3 | 329.3 | - | 253.7 | 309.4 | 291.2 | 294.8 | - | 280.8 | - |
| Trackball RPM - Teeoff | 3941 | 7676 | 6399 | 6394 | 5315 | 5939 | 6081 | 5626 | 5482 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | E | -10 |
| GSP | 2400 | 16174 | 2300 | 2500 | 2400 | 6600 | 2400 | 2300 | 400 | 37474 |
| Drive (yards) | 281.9 | 292.6 | - | 321.8 | 278.3 | 309.6 | 290.8 | - | - | - |
| Trackball RPM - Teeoff | 5000 | 7956 | 4232 | 5939 | 4064 | 7513 | 7336 | 7501 | 7812 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 23 | 26 | 49 |
| Score | -13 | -10 | -23 |
| GSP | 58779 | 37474 | 96253 |