STOOGEFAN
The Sentry @ Kapalua
Jan 5-11, 2026
Player Overview
Rank
18
Location
N/A
Score
-24
GSP (Great Shot Points)
102,829
Game Statistics
Scoring Stats
Total Score:
-24
Total Strokes:
49
GSP:
102,829
Performance Stats
Eagles:
4
Birdies:
11
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
353.1 yards
Longest Putt:
20.8 feet
Hole in Ones:
1
Double Eagles:
1
Hole-by-Hole Scorecard
Jan 5-11, 2026
4
3
4
4
5
4
4
3
5
36
4
1
3
3
3
3
3
2
3
25
STOOGEFAN
4
3
4
4
4
5
4
4
5
37
73
3
2
3
3
3
2
2
3
3
24
49
STOOGEFAN
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | E | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | -11 |
| GSP | 100 | 21326 | 2300 | 2300 | 6400 | 2600 | 2500 | 2300 | 6400 | 46226 |
| Drive (yards) | 225.4 | - | 291.4 | 171.2 | 272.5 | 353.1 | 301.4 | - | 262.5 | - |
| Trackball RPM - Teeoff | 3762 | 6251 | 7812 | 4244 | 5787 | 8268 | 5023 | 5314 | 3607 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -1 | -3 | -2 | -1 | -2 | -13 |
| GSP | 2300 | 2300 | 2500 | 2300 | 2300 | 22298 | 6500 | 9405 | 6700 | 56603 |
| Drive (yards) | 228.2 | - | 276.7 | 232.8 | 202.8 | 287.4 | 297.3 | 313.5 | 346.1 | - |
| Trackball RPM - Teeoff | 5173 | 5775 | 3753 | 4066 | 3451 | 5626 | 8819 | 4378 | 6268 | - |
Totals
| Out | In | Total | |
| Par | 36 | 37 | 73 |
| Strokes | 25 | 24 | 49 |
| Score | -11 | -13 | -24 |
| GSP | 46226 | 56603 | 102829 |