STOOGEFAN
Sony Open @ Kapolei GC
Jan 12-18, 2026
Player Overview
Rank
20
Location
N/A
Score
-20
GSP (Great Shot Points)
69,216
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
52
GSP:
69,216
Performance Stats
Eagles:
4
Birdies:
12
Pars:
2
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
331.4 yards
Longest Putt:
23.7 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 12-18, 2026
5
4
4
4
3
4
5
3
4
36
3
3
3
3
2
3
3
2
4
26
STOOGEFAN
4
4
3
4
5
4
3
5
4
36
72
3
3
2
3
3
4
2
3
3
26
52
STOOGEFAN
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | E | -10 |
| GSP | 7200 | 2400 | 2400 | 2400 | 2300 | 2300 | 6700 | 2300 | 100 | 28100 |
| Drive (yards) | 285.7 | 294.4 | 290.4 | 292.2 | - | 242.5 | 325.4 | - | - | - |
| Trackball RPM - Teeoff | 5454 | 4869 | 5627 | 6115 | 4378 | 3582 | 7329 | 7024 | 3750 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -2 | E | -1 | -2 | -1 | -10 |
| GSP | 2400 | 6223 | 2300 | 7448 | 6500 | 300 | 2300 | 6500 | 7145 | 41116 |
| Drive (yards) | 263.4 | 293.3 | - | 308.6 | 294.1 | 331.4 | - | 294.5 | 291.1 | - |
| Trackball RPM - Teeoff | 3440 | 4257 | 6251 | 4689 | 5627 | 5002 | 6000 | 6110 | 4547 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 26 | 26 | 52 |
| Score | -10 | -10 | -20 |
| GSP | 28100 | 41116 | 69216 |