STOOGEFAN
AT&T Pro-Am @ Pebble Beach
Feb 9-15, 2026
Player Overview
Rank
13
Location
N/A
Score
-20
GSP (Great Shot Points)
64,515
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
52
GSP:
64,515
Performance Stats
Eagles:
3
Birdies:
14
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
318.6 yards
Longest Putt:
31.6 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Feb 9-15, 2026
4
5
4
4
3
5
3
4
4
36
3
3
3
3
2
3
3
3
3
26
STOOGEFAN
4
4
3
4
5
4
4
3
5
36
72
2
3
2
3
4
3
3
2
4
26
52
STOOGEFAN
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -1 | -1 | -1 | -2 | E | -1 | -1 | -10 |
| GSP | 2300 | 6600 | 2300 | 2500 | 7918 | 6700 | 100 | 2300 | 2200 | 32918 |
| Drive (yards) | 218.6 | 300.3 | 230.6 | 300.8 | - | 284.7 | - | 244.6 | - | - |
| Trackball RPM - Teeoff | 5142 | 5945 | 5482 | 7813 | 5645 | 3610 | 8301 | 5144 | 6081 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| GSP | 12597 | 2400 | 2400 | 2500 | 2400 | 2300 | 2300 | 2300 | 2400 | 31597 |
| Drive (yards) | 288.8 | 295.4 | - | 306.5 | 318.6 | - | - | - | 313.5 | - |
| Trackball RPM - Teeoff | 6081 | 3892 | 5945 | 6110 | 6562 | 4207 | 4062 | 7330 | 6562 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 26 | 26 | 52 |
| Score | -10 | -10 | -20 |
| GSP | 32918 | 31597 | 64515 |