KSTUTTLER
Sony Open @ Kapolei GC
Jan 12-18, 2026
Player Overview
Rank
38
Location
N/A
Score
-14
GSP (Great Shot Points)
45,634
Game Statistics
Scoring Stats
Total Score:
-14
Total Strokes:
58
GSP:
45,634
Performance Stats
Eagles:
3
Birdies:
8
Pars:
7
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
334.7 yards
Longest Putt:
31.5 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 12-18, 2026
5
4
4
4
3
4
5
3
4
36
4
4
3
3
3
4
3
2
3
29
KSTUTTLER
4
4
3
4
5
4
3
5
4
36
72
4
3
2
4
3
4
3
3
3
29
58
KSTUTTLER
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | E | -1 | -1 | E | E | -2 | -1 | -1 | -7 |
| GSP | 2400 | 300 | 7434 | 2400 | 100 | 0 | 6600 | 2300 | 2500 | 24034 |
| Drive (yards) | 293.4 | 306.5 | 295.5 | 282 | - | 263.9 | 320.8 | - | 320.7 | - |
| Trackball RPM - Teeoff | 6540 | 9416 | 6566 | 8917 | 6600 | 11734 | 6406 | 5763 | 6250 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | E | -1 | -1 | E | -2 | E | E | -2 | -1 | -7 |
| GSP | 100 | 2600 | 2300 | 400 | 6500 | 200 | 200 | 6700 | 2600 | 21600 |
| Drive (yards) | - | 293.9 | - | 334.7 | 294.9 | - | - | 305.3 | 309 | - |
| Trackball RPM - Teeoff | 7637 | 9415 | 5909 | 7035 | 5498 | 6406 | 5941 | 0 | 7024 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 29 | 29 | 58 |
| Score | -7 | -7 | -14 |
| GSP | 24034 | 21600 | 45634 |