Sherman8r
Sony Open @ Kapolei GC
Jan 12-18, 2026
Player Overview
Rank
7
Location
Williamson, NY
Score
-22
GSP (Great Shot Points)
59,400
Game Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
59,400
Performance Stats
Eagles:
4
Birdies:
14
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
343.6 yards
Longest Putt:
20.3 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 12-18, 2026
5
4
4
4
3
4
5
3
4
36
3
3
3
3
2
3
3
2
3
25
Sherman8r
4
4
3
4
5
4
3
5
4
36
72
3
3
2
3
3
3
2
3
3
25
50
Sherman8r
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -11 |
| GSP | 6600 | 2400 | 2400 | 2400 | 2300 | 2500 | 6700 | 2300 | 2300 | 29900 |
| Drive (yards) | 308.8 | 283.8 | 270.8 | 275.8 | - | - | 343.6 | - | - | - |
| Trackball RPM - Teeoff | 11001 | 7002 | 4074 | 9823 | 10494 | 11409 | 10187 | 8543 | 11615 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -11 |
| GSP | 2300 | 2300 | 2300 | 2300 | 6600 | 2300 | 2300 | 6700 | 2400 | 29500 |
| Drive (yards) | 250.4 | 225.4 | - | 264.7 | 307.7 | - | - | 336.8 | 280.2 | - |
| Trackball RPM - Teeoff | 5335 | 7487 | 9376 | 6335 | 9001 | 3894 | 11667 | 11334 | 7329 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 25 | 25 | 50 |
| Score | -11 | -11 | -22 |
| GSP | 29900 | 29500 | 59400 |